Statistics: The art and science of learning from data/ By Alan Agresti.
Material type: TextAnalytics: Show analyticsPublication details: New Jersey: Pearson Prentice Hall, 2007.Description: xxvii ,693 pISBN:- 0130455369
- QA276.12 AGR2007
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books in General collection | Mzuni ODeL-Mulanje Satellite Centre Library | QA 276.12 AGR 2007 (Browse shelf(Opens below)) | 027449 | Available | MzULM-027449 | |||
Books in General collection | Mzuzu University Library and Learning Resources Centre | QA 276.12 AGR 2007 (Browse shelf(Opens below)) | 000504 | Available | MzULM-000504 | |||
Books in General collection | Mzuzu University Library and Learning Resources Centre | Non-fiction | QA 276.12 AGR 2007 (Browse shelf(Opens below)) | 2532 | Available | MzULM-002532 | ||
Books in General collection | Mzuzu University Library and Learning Resources Centre | Non-fiction | QA 276.12 AGR 2007 (Browse shelf(Opens below)) | 2533 | Available | MzULM-002533 | ||
Books in General collection | Mzuzu University Library and Learning Resources Centre | Non-fiction | QA 276.12 AGR 2007 (Browse shelf(Opens below)) | 2534 | Available | MzULM-002534 | ||
Items moved to the offsite collection | Mzuzu University Library and Learning Resources Centre | Non-fiction | QA 276.12 AGR 2007 (Browse shelf(Opens below)) | 2535 | Not for loan Damaged | MzULM-002535 | ||
Books in General collection | Mzuzu University Library and Learning Resources Centre | Non-fiction | QA 276.12 AGR 2007 (Browse shelf(Opens below)) | 2536 | Available | MzULM-002536 | ||
Books in General collection | Mzuzu University Library and Learning Resources Centre | QA 276.12 AGR 2007 (Browse shelf(Opens below)) | 008187 | Available | MzULM-008187 |
There are no comments on this title.
Log in to your account to post a comment.