Essential MATLAB for engineers and scientists [electronic resource] / Brian H. Hahn, Daniel T. Valentine.
Material type: TextPublication details: Amsterdam ; Boston : Elsevier/Academic Press, ©2010.Edition: 4th edDescription: 1 online resource (xviii, 391 pages) : illustrations (some color)Content type:- text
- computer
- online resource
- 9780080952116
- 0080952119
- 9780123748836
- 0123748836
- 620.002855369 22
- TA345 .V34 2010eb
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books in General collection | Mzuzu University Library and Learning Resources Centre | TA 345 HAH 2010 (Browse shelf(Opens below)) | 4696 | Available | mZulm-004696 | ||
Items moved to the offsite collection | Mzuzu University Library and Learning Resources Centre | TA 345 HAH 2010 (Browse shelf(Opens below)) | 4697 | Not for loan | mZulm-004697 | ||
Books in General collection | Mzuzu University Library and Learning Resources Centre | TA 345 HAH 2010 (Browse shelf(Opens below)) | 4698 | Available | mZulm-004698 | ||
Items moved to the offsite collection | Mzuzu University Library and Learning Resources Centre | TA 345 HAH 2010 (Browse shelf(Opens below)) | 4699 | Not for loan | mZulm-004699 | ||
Books in General collection | Mzuzu University Library and Learning Resources Centre | TA 345 HAH 2010 (Browse shelf(Opens below)) | 4700 | Available | mZulm-004700 |
Includes index.
Includes bibliographical references and index.
This text presents MATLAB both as a mathematical tool and a programming language, giving a concise and easy to master introduction to its potential and power. This edition has been updated to include coverage of Symbolic Math and SIMULINK.
Print version record.
There are no comments on this title.