000 | 03344cam a22003974a 4500 | ||
---|---|---|---|
001 | 16632255 | ||
005 | 20170831153437.0 | ||
008 | 110201s2011 enka b 001 0 eng | ||
010 | _a 2011004249 | ||
016 | 7 |
_a015729531 _2Uk |
|
020 | _a9781107008939 (hardback) | ||
020 | _a110700893X (hardback) | ||
020 | _a9781107401419 (pbk.) | ||
020 | _a1107401410 (pbk.) | ||
035 | _a(OCoLC)ocn694393892 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dSINLB _dIUL _dBWX _dUKMGB _dMIX _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHC79.5 _bNEU 2011 |
082 | 0 | 0 |
_a363.738/746 _222 |
084 |
_aBUS099000 _2bisacsh |
||
100 | 1 | _aNeuhoff, Karsten. | |
245 | 1 | 0 |
_aClimate policy after Copenhagen : _bthe role of carbon pricing / _cKarsten Neuhoff. |
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2011. |
||
300 |
_axvi, 274 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliographical references (p. 248-263) and index. | ||
505 | 0 | _a1. Introduction -- 2. The role of a climate policy mix -- 3. Implementing a carbon price: the example of cap and trade -- 4. Shifting investment to low-carbon choices -- 5. Co-operation among developed countries: a role for carbon markets? -- 6. A world of different carbon prices -- 7. International support for low-carbon growth in developing countries -- 8. Conclusion. | |
520 | _a"At the UN Climate Negotiations in Copenhagen, 117 heads of state concluded that low-carbon development is necessary in order to combat climate change. However, they could not agree on emission targets. At least one of the reasons why they could not agree is that low-carbon development is challenging because it requires the implementation of a portfolio of policies and programs. This book examines one the policies at the heart of attempts to create a low-carbon future: the European Emission Trading Scheme. It explores problems surrounding the implementation of such schemes, including the role of vested interests, the impact of subtle design details, and opportunities to attract long-term investments. It also shows how international climate cooperation can be designed to support the domestic implementation of policies for low-carbon development. This timely analysis of carbon pricing contains important lessons for all those concerned with the development of post-Copenhagen climate policy"-- | ||
520 | _a"At the UN Climate Negotiations in Copenhagen, 117 heads of state concluded in the Copenhagen Accord low-emission development is necessary. However, at the end of a two year negotiation marathon, they could not agree on emission targets. In the following months 83 countries submitted proposals for Nationally Appropriate Mitigation Actions to the UNFCCC secretariat, thus supporting the Accord and gradually rebuilding momentum for international climate cooperation"-- | ||
650 | 0 | _aEmissions trading. | |
650 | 0 |
_aClimatic changes _xInternational cooperation. |
|
650 | 0 |
_aEnvironmental protection _xInternational cooperation. |
|
856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97811070/08939/cover/9781107008939.jpg |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c11342 _d11342 |