000 | 02730cam a2200361 a 4500 | ||
---|---|---|---|
001 | 15251178 | ||
005 | 20170901084503.0 | ||
008 | 080407s2008 enka b 001 0 eng | ||
010 | _a 2008015924 | ||
020 | _a9780230224759 (pbk.) | ||
020 | _a023022475X | ||
035 | _a(OCoLC)ocn221962133 | ||
040 |
_aDLC _cDLC _dBAKER _dBWKUK _dYDXCP _dBWK _dBWX _dCDX _dBTCTA _dBTN _dW2U _dDLC |
||
050 | 0 | 0 |
_aH61 _bGOM 2008 |
082 | 0 | 0 |
_a300.72 _222 |
100 | 1 | _aGomm, Roger. | |
245 | 1 | 0 |
_aSocial research methodology : _ba critical introduction / _cRoger Gomm. |
250 | _a2nd ed. | ||
260 |
_aBasingstoke [England] ; _aNew York : _bPalgrave Macmillan, _c2008. |
||
300 |
_axx, 428 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 391-417) and index. | ||
505 | 0 | _aOverview of the book -- Instruments and instrument design -- Controlled experiments -- More naturalism in experiments -- Computer simulations and complexity theory -- Sample surveys and statistical representativeness -- Natural experiments -- Controlling for time in natural experiments -- Using administrative data in research -- Questions and answers -- Analysing the results of qualitative interviews -- Observing naturally occurring events -- Analysing written documents -- Evaluative and emancipatory research -- Systematic reviews, meta-analysis and synthesis from diverse sources -- Research ethics. | |
520 | 1 | _a"The second edition of this popular book continues to support students through each and every step of their research projects. Drawing on a much-praised critical approach, Social Research Methodology 2e helps students to gain a full understanding of social research tools and theory, and explains the methods of putting them into practice." "Introducing and exploring all the key quantitative and qualitative methods, Roger Gomm helps students understand how to choose the right data collection technique to get the results they want. This practical book is invaluable reading for all those studying across education, health and social sciences."--BOOK JACKET. | |
650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
650 | 0 |
_aSocial sciences _xMethodology. |
|
650 | 0 |
_aSocial surveys _xMethodology. |
|
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0835/2008015924-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0835/2008015924-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0835/2008015924-t.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c11353 _d11353 |