000 | 02058cam a2200373 a 4500 | ||
---|---|---|---|
999 |
_c11437 _d11437 |
||
001 | 15844957 | ||
005 | 20190624114519.0 | ||
007 | co |g||||||||| | ||
008 | 090731s2011 maua 001 0 eng | ||
010 | _a 2009030188 | ||
020 | _a9780321640116 (student edition) | ||
020 | _a032164011X (student edition) | ||
020 | _a9780321641762 (annotated instructor's edition) | ||
020 | _a0321641760 (annotated instructor's edition) | ||
035 | _a(OCoLC)ocn429634732 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dDLC |
||
050 | 0 | 0 |
_aHF1017 _bMCC 2011 |
082 | 0 | 0 |
_a519.5 _222 |
100 | 1 | _aMcClave, James T. | |
245 | 1 | 0 |
_aStatistics for business and economics / _cJames T. McClave, P. George Benson, Terry Sincich. |
250 | _a11th ed. | ||
260 |
_aBoston : _bPrentice Hall, _c2011. |
||
300 |
_axx, 844, [20] p. : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes index. | ||
505 | 0 | _aStatistics, data, and statistical thinking -- Methods for describing sets of data -- Probability -- Random variables and probability distributions -- Inferences based on a single sample : estimation with confidence intervals -- Inferences based on a single sample : tests of hypothesis -- Inferences based on two samples : confidence intervals and tests of hypotheses -- Design of experiments and analysis of variance -- Categorical data analysis -- Simple linear regression -- Multiple regression and model building -- Methods for quality improvement : statistical process control -- Time series : descriptive analyses, models, and forecasting (available on CD) -- Nonparametric statistics (available on CD). | |
650 | 0 | _aCommercial statistics. | |
650 | 0 |
_aEconomics _xStatistical methods. |
|
650 | 0 | _aStatistics. | |
700 | 1 |
_aBenson, P. George, _d1946- |
|
700 | 1 | _aSincich, Terry. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |