000 | 01832cam a22004097i 4500 | ||
---|---|---|---|
001 | 17372383 | ||
005 | 20171117142308.0 | ||
008 | 120703t20142014nyua b 001 0 eng d | ||
010 | _a 2012943500 | ||
020 | _a9781464125669 (student edition : pbk.) | ||
020 | _a146412566X (student edition : pbk.) | ||
020 | _a9781464123733 (instructor complimentary copy) | ||
020 | _a146412373X (instructor complimentary copy) | ||
020 | _a9781464125638 (EESEE access card) | ||
020 | _a1464125635 (EESEE access card) | ||
035 | _a(OCoLC)ocn819548722 | ||
040 |
_aOSU _erda _cOSU _dOSU _dYDXCP _dBTCTA _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA276.12 _bMOO 2014 |
100 | 1 |
_aMoore, David S. _eauthor. |
|
245 | 1 | 0 |
_aStatistics : _bconcepts and controversies / _cDavid S. Moore. |
250 | _aEighth edition. | ||
260 |
_aNew York : _bW.H. Freeman and Company, _c ©2014.. |
||
300 |
_axxx, 642 pages : _bcolor illustrations ; _c23 cm. |
||
500 | _a"First printing"--T.p. verso. | ||
500 | _a"Electronic Encyclopedia of Statistical Examples and Exercises (EESEE), Developed by The Ohio State University's Statistics Department, these electronic case studies provide you with a wide variety of timely, real examples with real data"--EESEE access card. | ||
500 | _aOne "EESEE" access card with ISBN no. attached to the end of the text. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aStatistics. | |
650 | 0 |
_aStatistics _xStudy and teaching (Higher) _vProblems, exercises, etc. |
|
700 | 1 |
_aNotz, William, _eauthor. |
|
710 | 2 |
_aOhio State University. _bDepartment of Statistics, _eprogrammer. |
|
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c12436 _d12436 |