000 | 00971cam a2200313 4500 | ||
---|---|---|---|
001 | 7706987 | ||
003 | OSt | ||
005 | 20180425092424.0 | ||
008 | 770801s1977 njua b 001 0 eng | ||
010 | _a77-10877 //r86 | ||
020 | _a0130693774 | ||
035 | _a(NNNPsI)588 | ||
035 | _a(NNC)7706987 | ||
040 | _c. | ||
050 |
_aHA29 _bHOP 1978 |
||
082 | _a519.5 | ||
100 | 1 | _aHopkins, Kenneth D. | |
245 | 1 | 0 |
_aBasic statistics for the behavioral sciences / _cKenneth D. Hopkins, Gene V. Glass. |
260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1978. |
||
300 |
_axii, 436 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aEducational, measurement, research and statistics series | |
500 | _aIncludes indexes. | ||
504 | _aBibliography: p. 424-429. | ||
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
700 | 1 |
_aGlass, Gene V., _d1940-, _eauthor. |
|
830 | 0 | _aEducational measurement, research and statistics series. | |
942 |
_2lcc _cBK |
||
999 |
_c1296 _d1296 |