000 | 01859cam a2200289 a 4500 | ||
---|---|---|---|
001 | 15968242 | ||
005 | 20180214111445.0 | ||
008 | 091030s2011 njua b 001 0 eng | ||
010 | _a 2009046074 | ||
020 | _a9780136121015 | ||
020 | _a0136121012 | ||
035 | _a(OCoLC)ocn457156148 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dUV0 _dDLC |
||
050 | 0 | 0 |
_aHF1017 _b.G73 2011 |
082 | 0 | 0 |
_a519.5 _222 |
245 | 0 | 0 |
_aBusiness statistics : _ba decision-making approach / _cDavid F. Groebner ... [et al.]. |
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall/Pearson, _cc2011. |
||
300 |
_axix, 912 p. : _bill. (chiefly col.) ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe where, why, and how of data collection -- Graphs, charts, and tables : describing your data -- Describing data using numerical measures -- Introduction to probability -- Discrete probability distributions -- Introduction to continuous probability distributions -- Introduction to sampling distributions -- Estimating single population parameters -- Introduction to hypothesis testing -- Estimation and hypothesis testing for two population parameters -- Hypothesis tests and estimation for population variances -- Analysis of variance -- Goodness-of-fit tests and contingency analysis -- Introduction to linear regression and correlation analysis -- Multiple regression analysis and model building -- Analyzing and forecasting time-series data -- Introduction to nonparametric statistics -- Introduction to quality and statistical process control. | |
650 | 0 | _aCommercial statistics. | |
650 | 0 | _aStatistical decision. | |
700 | 1 | _aGroebner, David F. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c13409 _d13409 |