000 | 03000cam a22004697a 4500 | ||
---|---|---|---|
001 | 17873661 | ||
003 | OSt | ||
005 | 20180403101432.0 | ||
007 | 00 | ||
008 | 130903s2012 stka b 001 0 eng | ||
010 | _a 2013427817 | ||
016 | 7 |
_a101592458 _2DNLM |
|
016 | 7 |
_a016198536 _2Uk |
|
020 | _a9780702042652 | ||
020 | _a070204265X | ||
022 | _29780702042652 | ||
035 | _a(OCoLC)ocn808415236 | ||
040 |
_aNLM _beng _cNLM _dUMM _dOCLCO _dUAB _dUKMGB _dBTCTA _dCDX _dYDXCP _dYNK _dBWX _dOCLCA _dDLC |
||
042 |
_anlmcopyc _alccopycat |
||
050 | 0 | 0 |
_aQP310 _bW45 2012 |
060 | 0 | 0 | _a2012 H-222 |
060 | 1 | 0 | _aWE 103 |
082 | 0 | 4 |
_a612.76 _223 |
100 | _a Levine, David. | ||
245 | 0 | 0 |
_aWhittle's gait analysis / _cedited by David Levine, Jim Richards, Michael W. Whittle. |
250 | _a5th ed. | ||
260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone/Elsevier, _c2012. |
||
300 |
_axi, 177 p. : _bcol. ill. ; _c25 cm. |
||
500 | _aPrevious ed. published in 2007 under the title: Gait analysis. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Basic sciences. anatomy -- Physiology -- Motor control -- Biomechanics -- 2. Normal gait. Walking and gait -- History -- Terminology used in gait analysis -- Outline of the gait cycle -- The gait cycle in detail -- Ground reaction forces -- Support moment -- Energy consumption -- Optimisation of energy usage -- Starting and stopping -- Other varieties of gait -- Changes in gait with age -- 3. Pathological and other abnormal gaits. Specific gait abnormalities -- Walking aids -- Treadmill gait -- 4. Methods of gait analysis. Visual gait analysis -- Temporal and spatial parameters during gait -- Measurement of temporal and spatial parameters during gait -- Camera-based motion analysis -- Active marker systems -- Electrogoniometers and potentiometer devices -- Accelerometers -- Gyroscopes, magnetic fields and motion capture suits -- Measuring force and pressure -- Pressure beneath the foot -- Measuring muscle activity -- Measuring energy expenditure -- Combined kinetic/kinematic systems -- | |
505 | 0 | _a5. Applications of gait analysis. Clinical gait assessment -- Conditions benefiting from gait assessment -- Future developments -- 6. Gait assessment of neurological disorders. Gait assessment in cerebral palsy -- Gait assessment in stroke -- Gait assessment in Parkinson's disease -- Gait assessment in muscular dystrophy -- 7. Gait analysis in musculoskeletal conditions, prosthetics and orthotics. Total hip replacement -- Gait analysis in knee osteoarthritis -- Amputee gait -- Orthotic management. | |
650 | 0 | _aGait in humans. | |
650 | 1 | 2 | _aGait. |
700 | 1 |
_aLevine, David _c(Veterinary physical therapist) |
|
700 | 1 | _aRichards, Jim. | |
700 | 1 | _aWhittle, Michael. | |
700 | 1 |
_aWhittle, Michael. _tGait analysis. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _e5th |
||
999 |
_c13954 _d13954 |