000 | 00985cam a2200337 4500 | ||
---|---|---|---|
001 | 593730 | ||
003 | OSt | ||
005 | 20180425141735.0 | ||
008 | 870909s1971 njua b 001 0 eng | ||
010 | _a 79130977//r85 | ||
020 | _a013686287X | ||
035 | _a(OCoLC)149188 | ||
035 | _a(OCoLC)ocm00149188 | ||
035 | _a(CStRLIN)NYCG87-B73495 | ||
035 | _a(NNC)593730 | ||
040 |
_dNNC _c. |
||
050 | 0 |
_aHG4521 _bFRA 1971 |
|
082 | 0 |
_a332.6 _219 |
|
090 |
_aHG4521 _b.F69 |
||
100 | 1 | _aFrancis, Jack Clark. | |
245 | 1 | 0 |
_aPortfolio analysis/ _cby Jack Clark Francis. |
260 |
_aEnglewood Cliffs, N.J., _bPrentice-Hall _c[1971] |
||
300 |
_axii, 268 p.: _bill.; _c22 cm. |
||
490 | 1 | _aPrentice-Hall foundations of finance series | |
504 | _aIncludes bibliographical references and indexes. | ||
650 | 0 | _aInvestment analysis. | |
700 | 1 | _aArcher, Stephen Hunt. | |
830 | 0 | _aPrentice-Hall foundations of finance series. | |
942 |
_2lcc _cBK |
||
999 |
_c1508 _d1508 |