000 | 00911cam a2200337 a 4500 | ||
---|---|---|---|
001 | 189406 | ||
005 | 20180425152836.0 | ||
008 | 831110s1985 nyua b 001 0 eng | ||
010 | _a 83011266 | ||
020 | _a9780324159936 | ||
035 | _a(OCoLC)9575867 | ||
035 | _a(OCoLC)ocm09575867 | ||
035 | _a(CStRLIN)NYCG83-B64870 | ||
035 | _a(NNC)189406 | ||
040 | _dCStRLIN | ||
050 | 0 |
_aHG221 _bMIL 2004 |
|
082 | 0 |
_a332.1 _219 |
|
090 |
_aHG221 _b.A914 1985 |
||
100 | 1 | _aMiller, Roger LeRoy. | |
245 | 1 | 0 |
_aMoney, banking, and financial markets / _cMiller LeRoy Roger. |
250 | _a2nd ed. | ||
260 |
_aOhio : _bThomson Learning ; _c2004. |
||
300 |
_axvii, 650, 17 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographies and index. | ||
650 | 0 | _aMoney. | |
650 | 0 | _aBanks and banking. | |
650 | 0 | _aFinance. | |
700 | _aDavid VanHoose | ||
942 |
_2lcc _cBK |
||
999 |
_c1555 _d1555 |