000 | 01921cam a2200301 i 4500 | ||
---|---|---|---|
999 |
_c18681 _d18681 |
||
001 | 18144376 | ||
005 | 20200121151143.0 | ||
008 | 140508s2014 ne a b 001 0 eng | ||
010 | _a 2014012838 | ||
020 | _a9780124079106 (hardback) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTJ808 _bJON 2014 |
082 | 0 | 0 |
_a621.042 _223 |
100 | 1 |
_aJones, Lawrence E. _eauthor. |
|
245 | 1 | 0 |
_aRenewable energy integration : _bpractical management of variability, uncertainty and flexibility in power grids / _cLawrence E. Jones, Ph.D. |
260 |
_aLondon: _bElsevier, _c2014. |
||
300 |
_axxiv, 457 pages : _billustrations ; _c25 cm |
||
504 | _aIncludes index. | ||
520 | _a"Renewable Energy Integration is a ground-breaking new resource, the first to offer a distilled examination of the intricacies of integrating renewables into power grid and electricity markets. It offers informed perspectives from internationally renowned experts on the challenges to be met, and solutions based on demonstrated best practices developed by operators around the world. The book's focus on practical implementation of strategies provides real-world context for theoretical underpinnings and the development of supporting policy frameworks. The book considers a myriad of wind, solar, wave and tidal integration issues, thus ensuring that grid operators with low or high penetration of renewable generation can leverage the victories achieved by their peers. Renewable Energy Integration highlights, carefully explains, and illustrates the benefits of advanced technologies and systems for coping with variability, uncertainty, and flexibility"-- | ||
650 | 0 | _aRenewable energy sources. | |
650 | 0 | _aRenewable energy sources. | |
650 | 0 | _aSmart power grids. | |
650 | 0 | _aElectric power distribution. | |
700 | _a, | ||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |