000 | 02662cam a22003737i 4500 | ||
---|---|---|---|
999 |
_c18868 _d18868 |
||
001 | 19359273 | ||
005 | 20200224102842.0 | ||
008 | 161031t20172017mauad 001 0 eng d | ||
010 | _a 2016958401 | ||
020 | _a0128097647 | ||
020 | _a9780128097649 | ||
035 | _a(OCoLC)ocn959875082 | ||
040 |
_aYDX _beng _cYDX _erda _dOCLCQ _dBTCTA _dBDX _dTXI _dOCLCF _dYDX _dTHHCU _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTK5105.8857 _bMAN 2017 |
082 | 0 | 4 |
_a004.678 _223 |
245 | 0 | 0 |
_aManaging the Web of Things : _blinking the real world to the web / _cedited by Quan Z. Sheng, Yongrui Qin, Lina Yao, Boualem Benatallah. |
260 |
_aCambridge: _bMorgan Kaufmann Publishers, _c [2017] |
||
300 |
_axviii, 463 pages : _billustrations, charts ; _c24 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOntologies and context modeling for the Web of Things -- The anatomy of an intent based search and crawler engine for the Web of Things -- Modeling RESTful Web of Things services -- A semantic-rich approach to IoT using the generalized world entities paradigm -- Building a Web of Things with avatars -- A WoT testbed for research and course projects -- Using reference architectures for design and evaluation of Web of Things systems -- Efficient and secure pull requests for emergency cases using a mobile access framework -- Automatic integration and querying of semantic rich heterogeneous data -- Building entity graphs for the Web of Things measurement -- Building interoperable and cross-domain semantic Web of Things applications -- Web of Things data storage -- WoX: model driven development of Web of Things applications -- Security issues of the Web of Things -- A Web of fitness "things": an exploration of social impacts & vulnerable populations. | |
520 | _aThis book presents a consolidated and holistic coverage of engineering, management, and analytics of the Internet of Things. The web has gone through many transformations, from traditional linking and sharing of computers and documents (i.e., Web of Data), to the current connection of people (i.e., Web of People), and to the emerging connection of billions of physical objects (i.e., Web of Things). | ||
650 | 0 | _aInternet of things. | |
650 | 0 | _aComputer networks. | |
650 | 7 |
_aComputer networks. _2fast |
|
650 | 7 |
_aInternet of things. _2fast |
|
700 | 1 |
_aSheng, Quan Z., _eeditor. |
|
700 | 1 |
_aQin, Yongrui, _eeditor. |
|
700 | 1 |
_aYao, Lina, _eeditor. |
|
700 | 1 |
_aBenatallah, Boualem, _eeditor. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |