000 | 01292cam a22003017a 4500 | ||
---|---|---|---|
999 |
_c20464 _d20464 |
||
001 | 17313778 | ||
005 | 20200904135400.0 | ||
008 | 120522s2014 caua b 001 0 eng d | ||
010 | _a 2012940372 | ||
020 | _a9781133312536 (pbk.) | ||
020 | _a9780324689983 | ||
035 | _a(OCoLC)ocn827538860 | ||
040 |
_aBGU _cBGU _dYDXCP _dOUP _dTXI _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA276.12 _bSTA 2008 |
100 | 1 | _d1962- | |
245 | 1 | 0 |
_aStatistics I : _cDavid R. Anderson ... [et al]. |
260 |
_aBrazil _bCengage _c2008 |
||
300 |
_axix, 471 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGetting started -- Descriptive statistics I -- Descriptive statistics II -- Probability and hypothesis testing -- The z and t tests -- Two-group t tests -- Introduction to analysis of variance (ANOVA) -- Repeated measures and two-factor ANOVAs -- Correlational procedures -- Nonparametric procedures. | |
650 | 0 | _aStatistics. | |
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |