000 | 02612cam a22003977a 4500 | ||
---|---|---|---|
999 |
_c20672 _d20672 |
||
001 | 14374113 | ||
005 | 20200909092954.0 | ||
008 | 060511s2006 njua 001 0 eng d | ||
010 | _a 2006276051 | ||
020 | _a0131872893 (pbk.) | ||
020 | _a0131872907 (CDROM) | ||
035 | _a(OCoLC)ocm61333191 | ||
040 |
_aCPS _cCPS _dBAKER _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA76.64 _bDAN 2006 |
100 | 1 | _aDann, Wanda. | |
245 | 1 | 0 |
_aLearning to program with Alice / _cWanda Dann, Stephen Cooper, Randy Pausch. |
260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2006. |
||
300 |
_axvii, 318 p. : _bill. (chiefly col.) ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes index. | ||
500 | _a"Includes full version of Alice"--p. [1] of cover. | ||
505 | 0 | _aPart I: Introduction to Alice -- Getting started with Alice -- Program design and implementation -- Programming: Putting together the pieces -- Part II: Object-oriented and event-driven programming concepts -- Classes, objects, methods, and parameters -- Interaction: Events and event handling -- Part III: Using functions and control statements -- Functions and If/Else -- Repetition: Definite and indefinite -- Repetition: Recursion -- Part IV: Advanced topics -- Lists and list processing -- Variables and revisiting inheritance -- What's next? -- Appendix -- Appendix A: Using Alice -- Appendix B: Managing the Alice interface. | |
538 | _aSystem requirements for CD-ROM: Operating system: Windows ME, Windows 2000, or Windows XP ; minimum hardware requirements: Pentium (500 MHz or better), VGA graphics card capable of 16 bit color, 128 MB of RAM, sound card; recommended hardware requirements: Pentium (1 GHz or better), 8 MB 3D video card, 256 MB of RAM ; product may be networked or used as a standalone. | ||
650 | 0 | _aAlice (Computer program language) | |
650 | 0 |
_aObject-oriented programming (Computer science) _xComputer-assisted instruction _xComputer programs. |
|
650 | 0 |
_aObject-oriented programming (Computer science) _xStudy and teaching (Middle school) _xComputer programs. |
|
650 | 0 |
_aComputer animation _xComputer programs. |
|
650 | 0 | _aComputer animation. | |
650 | 0 |
_aThree-dimensional display systems _xComputer programs. |
|
700 | 1 |
_aCooper, Stephen _q(Stephen Charles) |
|
700 | 1 | _aPausch, Randy. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0608/2006276051.html |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |