| 000 | 00591nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20180607114653.0 | ||
| 008 | 160314b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780471433316 | ||
| 050 |
_aQA300 _bBAR 2011 |
||
| 100 | _aBartle, Robert G. | ||
| 245 |
_aIntroduction to real analysis/ _cRobert G. Bartle |
||
| 250 | _a4th ed. | ||
| 260 |
_aNew Jersey: _bJohn Wiley & Sons, _c2011. |
||
| 300 |
_axiii, 402 p. _bill.; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aMathematical analysis | ||
| 650 | _aFunctions of real variables | ||
| 700 | _aSherbert, Donald R. | ||
| 942 |
_2lcc _cSL |
||
| 999 |
_c213 _d213 |
||