000 | 03132cam a2200385 i 4500 | ||
---|---|---|---|
001 | 18300186 | ||
005 | 20210609140656.0 | ||
008 | 140912s2015 enka b 001 0 eng | ||
010 | _a 2014036004 | ||
020 | _a9781118827383 (hardback) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG6046 _bGEM 2015 |
082 | 0 | 0 |
_a338.1/3 _223 |
084 |
_aBUS027000 _2bisacsh |
||
100 | 1 | _aGeman, Hélyette. | |
245 | 1 | 0 |
_aAgricultural finance : _bfrom crops to land, water and infrastructure / _cHelyette Geman. |
260 |
_aChichester : _bWiley, _c2015. |
||
300 |
_axix, 268 pages : _billustrations ; _c25 cm. |
||
440 | _a Wiley finance series. | ||
490 | 0 | _aThe Wiley finance series | |
504 | _aIncludes bibliographical references (pages 252-256) and index. | ||
520 | _a"Agricultural Finance is the only book which comprehensively deals with worldwide agriculture markets, spikes in agricultural commodity prices, trading strategies (CTAs and others), the agribusiness industry, the challenges of feeding the planet as well as the fascinating subjects of land, water, fertilizers, biofuels and ethanol. Given their importance to human life, cycles in agricultural commodity prices are very different from the likes of copper or crude oil.With over 15 chapters the book will feature topics such as agricultural insurance, energy, shipping and bunker prices, sustainability, ethanol, water, investments in land, fertilizers, soft commodities such as sugar, coffee ; rubber; agricultural policies, subsidies, econometrics and agricultural derivatives and farming risk-management.Contents will also include chapters on:1."Futures, options on Agricultural Commodities and Risk-Management in Farming and Agribusiness"2. Real Options in Land and Valuation of Physical Assets, Crushers and Storage Facilities 3. Structured Products and ETFs on Agricultural Commodities4. Trade Finance in an Era of Credit Shortage5. Securitization and Commodity- Linked Notes6 Grains (wheat, corn, soybeans)7 Softs: Coffee, Cocoa, Cotton8. Shipping as a Key component of Agricultural trade; the Major Routes and the Costs"-- | ||
520 | _a"Comprehensively deals with worldwide agriculture markets, spikes in agricultural commodity prices, trading strategies (CTAs and others), the agribusiness industry, the challenges of feeding the planet, and the subjects of land, water, fertilizers, biofuels and ethanol"-- | ||
650 | 0 | _aCommodity exchanges. | |
650 | 0 | _aAgricultural prices. | |
650 | 0 | _aAgricultural industries. | |
650 | 0 | _aInvestments. | |
650 | 7 |
_aBUSINESS & ECONOMICS / Finance. _2bisacsh |
|
776 | 0 | 8 |
_iOnline version: _aGeman, Hélyette. _tAgricultural finance _dChichester, West Sussex, United Kingdom : John Wiley and Sons, Inc., 2015 _z9781118827369 _w(DLC) 2014036848 |
856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9781118827383.jpg |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c21878 _d21878 |