000 | 03907cam a22005655i 4500 | ||
---|---|---|---|
001 | 21938081 | ||
005 | 20210610111906.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 170303s2017 gw |||| o |||| 0|eng | ||
010 | _a 2019769082 | ||
020 | _a9783319442341 | ||
024 | 7 |
_a10.1007/978-3-319-44234-1 _2doi |
|
035 | _a(DE-He213)978-3-319-44234-1 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
050 |
_aHD1691 _bLOU 2017 |
||
072 | 7 |
_aTEC009020 _2bisacsh |
|
072 | 7 |
_aTN _2bicssc |
|
072 | 7 |
_aTN _2thema |
|
082 | 0 | 4 |
_a624 _223 |
100 | 1 |
_aLoucks, Daniel P, _eauthor. |
|
245 | 1 | 0 |
_aWater Resource Systems Planning and Management : _bAn Introduction to Methods, Models, and Applications / _cby Daniel P. Loucks, Eelco van Beek. |
250 | _a1st ed. 2017. | ||
260 |
_aCham, Switzerland : _bSpringer, _c 2017. |
||
300 |
_aXX, 624 pages : _bill.; _c26 cm. |
||
500 | _aincludes bibliographical reference and index | ||
505 | 0 | _aWater Resources Planning and Management: An Overview -- Water Resource Systems Modeling: Its Role in Planning and Management -- Models for Identifying and Evaluating Alternatives -- An Introduction to Optimization Models and Methods -- Data-Fitting, Evolutionary and Qualitative Modeling -- An Introduction to Probability, Statistics and Uncertainty -- Modeling Uncertainty -- System Sensitivity and Uncertainty Analysis -- Performance Criteria -- Water Quality Modeling and Prediction -- River Basin Modeling -- Urban Water Systems -- Planning and Analysis Projects: Putting it All Together. | |
506 | 0 | _aOpen Access | |
520 | _aThis book is open access under a CC BY-NC 4.0 license. This revised, updated textbook presents a systems approach to the planning, management, and operation of water resources infrastructure in the environment. Previously published in 2005 by UNESCO and Deltares (Delft Hydraulics at the time), this new edition, written again with contributions from Jery R. Stedinger, Jozef P. M. Dijkman, and Monique T. Villars, is aimed equally at students and professionals. It introduces readers to the concept of viewing issues involving water resources as a system of multiple interacting components and scales. It offers guidelines for initiating and carrying out water resource system planning and management projects. It introduces alternative optimization, simulation, and statistical methods useful for project identification, design, siting, operation and evaluation and for studying post-planning issues. The authors cover both basin-wide and urban water issues and present ways of identifying and evaluating alternatives for addressing multiple-purpose and multi-objective water quantity and quality management challenges. Reinforced with cases studies, exercises, and media supplements throughout, the text is ideal for upper-level undergraduate and graduate courses in water resource planning and management as well as for practicing planners and engineers in the field. | ||
650 | 0 | _aBiotechnology. | |
650 | 0 | _aCivil engineering. | |
650 | 0 | _aClimate change. | |
650 | 0 | _aEnvironmental engineering. | |
650 | 0 | _aHydrology. | |
650 | 0 | _aWater pollution. | |
650 | 0 | _aWater-supply. | |
650 | 1 | 4 | _aCivil Engineering. |
650 | 2 | 4 | _aClimate Change. |
650 | 2 | 4 | _aEnvironmental Engineering/Biotechnology. |
650 | 2 | 4 | _aHydrology/Water Resources. |
650 | 2 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution. |
650 | 2 | 4 | _aWater Industry/Water Technologies. |
700 | 1 |
_avan Beek, Eelco, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _tWater resource systems planning and management. _z9783319442327 _w(DLC) 2016950366 |
776 | 0 | 8 |
_iPrinted edition: _z9783319442327 |
776 | 0 | 8 |
_iPrinted edition: _z9783319442334 |
776 | 0 | 8 |
_iPrinted edition: _z9783319830179 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c21898 _d21898 |