000 | 02885cam a2200349 i 4500 | ||
---|---|---|---|
001 | 18470686 | ||
005 | 20210611153359.0 | ||
008 | 150130s2015 nju 001 0 eng | ||
010 | _a 2014040579 | ||
020 | _a9781118676950 (paperback) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aG70.212 _bLON 2015 |
082 | 0 | 0 |
_a910.285 _223 |
084 |
_aTEC036000 _2bisacsh |
||
100 | 1 | _aLongley, Paul. | |
245 | 1 | 0 |
_aGeographic information science & systems / _cPaul A. Longley, University College London, UK, Michael F. Goodchild, University Of California, Santa Barbara, USA, David J. Maguire, University of Greenwich, UK, David W. Rhind, City University, London, UK. |
246 | 3 | _aGeographic information science and systems | |
250 | _aFourth edition. | ||
260 |
_aHoboken, NJ : _b Wiley Custom Learning Solutions, _c2016. |
||
300 |
_axvi, 477 pages: _c28 cm |
||
500 | _aIncludes index. | ||
505 | 8 | _aMachine generated contents note: FOREWORD DEDICATION PREFACE LIST OF ACRONYMS 1 Geographic Information: Science, Systems, and Society 2 The Nature of Geographic Data 3 Representing Geography 4 Georeferencing 5 Uncertainty 6 GI System Software 7 Geographic Data Modeling 8 Data Collection 9 Creating and Maintaining Geographic Databases 10 The GeoWeb 11 Cartography and Map Production 12 Geovisualization 13 Spatial Data Analysis 14 Spatial Analysis and Inference 15 Spatial Modeling with GI Systems 16 Managing GI Systems 17 Information and Decision-making 18 Navigating the Risks 19 Epilogue: GISS in the Service of Humanity INDEX. | |
520 | _a"Effective use of today's powerful GIS technology requires an understanding of the science of problem-solving that underpins it. Since the first edition published over a decade ago, this book has led the way, with its focus on the scientific principles that support GIS usage. It has also provided thorough, upto- date coverage of GIS procedures, techniques and public policy applications. This unique combination of science, technology and practical problem solving has made this book a best-seller across a broad spectrum of disciplines. This fully updated 4th edition continues to deliver on these strengths"-- | ||
650 | 0 | _aGeographic information systems. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Remote Sensing & Geographic Information Systems. _2bisacsh |
|
776 | 0 | 8 |
_iOnline version: _aLongley, Paul. _tGeographic information science and systems _bFourth edition. _dHoboken, N.J. : Wiley, 2015 _z9781119031574 _w(DLC) 2015004356 |
856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9781118676950.jpg |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c21968 _d21968 |