000 | 01722nam a22004577a 4500 | ||
---|---|---|---|
005 | 20221110145105.0 | ||
008 | 221110b ||||| |||| 00| 0 eng d | ||
050 |
_aMSCS/7 _bNGO 2022 |
||
100 | _aNgosi, Grace | ||
245 |
_aOccurrence, sources and treatment of contaminants of emerging concern and heavy metals in effluent and receiving waters in Mzuzu city, Malawi/ _cGrace Ngosi, associate professor Elijah Wanda (Ph.D), Dr Russel Chidya (Ph.D) and Dr Brighton Chunga (Ph.D). |
||
260 |
_aMzuzu: _c2022. |
||
300 |
_axv, 124 p.: _bill.; _c28 cm |
||
650 | _aAtomic absorption spectrophotometer | ||
650 | _aAnalysis of variance | ||
650 | _acontaminants of emerging concern | ||
650 | _aconstructed wetlands | ||
650 | _aDry season | ||
650 | _aElectric conductivity | ||
650 | _ahigh-performance liquid chromatography | ||
650 | _aLimit of detection | ||
650 | _aLimit of quantification | ||
650 | _aMalawi bureau of standards | ||
650 | _aMzuzu City council | ||
650 | _aNorthern region water board | ||
650 | _aNational statistical office | ||
650 | _aprincipal component analysis | ||
650 | _aprincipal component matrix | ||
650 | _aSouthern African Development community | ||
650 | _asustainable development goals | ||
650 | _aTotal dissolved solids | ||
650 | _aUnited Nations Children Funds | ||
650 | _aUnited states of America | ||
650 | _aWorld Health organization | ||
650 | _awet season | ||
650 | _awaste stabilization ponds | ||
650 | _awaste water treatment plants | ||
700 | _aWanda (Ph.D), associate professor Elijah | ||
700 | _aChidya (Ph.D), Dr Russel | ||
700 | _a Chunga (Ph.D)., Dr Brighton | ||
942 |
_2lcc _cMAL |
||
999 |
_c22992 _d22992 |