000 | 01220cmm a22003017a 4500 | ||
---|---|---|---|
001 | 13165086 | ||
003 | OSt | ||
005 | 20230112095421.0 | ||
007 | co cga|||m|||| | ||
008 | 030416s2002 nju m eng | ||
010 | _a 2003556789 | ||
020 | _a9780130367013 | ||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aQH315 _bMiL 2004 |
100 | 1 |
_aMiller, Kenneth R. _q(Kenneth Raymond), _d1948- |
|
245 | 1 | 0 |
_aPrentice Hall biology/ _cKenneth R. Miller, Joseph S. Levine |
260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _cc2004. |
||
300 |
_axxii, 1146 p. : _bCol. ill.; _c29 cm. |
||
500 | _5includes bibliographical ref. and index | ||
520 | _aCollection of animations, interactivities, and video clips designed to enhance a student's understanding and retention of concepts. Also includes self-tests and online study tools. | ||
538 | _aSystem requirements for PC: Pentium based system; Windows 95/98/NT4/2000. | ||
538 | _aSystem requirements for Macintosh: PowerPC based system; MacOS 8.6/9.2. | ||
650 | 0 |
_aBiology _vStudy and teaching (Secondary) |
|
700 | _aLevine, Joseph | ||
906 |
_a7 _bcbc _corignew _d4 _encip _f20 _gy-gencompf |
||
942 |
_2lcc _cBK |
||
999 |
_c23046 _d23046 |