000 | 03791cam a2200409 i 4500 | ||
---|---|---|---|
001 | 20487605 | ||
005 | 20231004113004.0 | ||
008 | 180416s2019 enk b 001 0 eng c | ||
010 | _a 2018018347 | ||
020 | _a9781138070530 (hardback) | ||
020 | _z9781315115061 (ebk) | ||
040 |
_aLBSOR/DLC _beng _cLBSOR _erda _dDLC |
||
042 | _apcc | ||
043 | _ae------ | ||
050 | 0 | 0 |
_aGV713 _bGEN 2019 |
082 | 0 | 0 |
_a796.06/9 _223 |
245 | 0 | 0 |
_aGender diversity in European sport governance / _cedited by Agnes Elling, Jorid Hovden and Annelies Knoppers. |
260 |
_aLondon: _bRoutledge, _c2019. |
||
300 |
_axviii, 231 pages ; _c24 cm. |
||
490 | 0 |
_aRoutledge research in sport, culture and society ; _v105 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aEurope in world perspective : the Sydney Scoreboard Global Index for women in sport leadership -- Turkey : men's resistance to gender equality in sport governance -- Spain : social, political and organisational explanations -- Catalonia : the voices of female chairs of sports clubs -- Poland : under-representation and misrecognition of women in sport leadership -- Hungary : unquestioned male dominance in sport governance -- Germany : a long way to go -- The Netherlands : transformations but still a great deal to be done -- England : a "sporting future" for all -- Scotland : over the starting line or still in the blocks? -- Norway : gender, governance and the impact of quota regulations -- Sweden : a gender perspective on sport governance -- Cricket : the Women's Cricket Association and the England and Wales Cricket Board -- Snowboarding : women's agency from outsiders to insiders in the organisation -- Meta-analyses : data and methodologies -- Meta-analyses : policies and strategies -- Meta-analyses : theoretical issues -- Progress, stability and future possibilities. | |
520 | _a"Gender equality is one of the founding democratic principles of the EU. However, recent studies of the Federation of Olympic Sports in Europe have shown that women occupy only fourteen percent of decision-making positions in sport organizations. This book presents a comprehensive and comparative study of how various regions and countries of Europe have addressed this lack of gender diversity, discussing which strategies have brought about change and to what extent these changes have been successful. With contributions from leading sport sociologists, covering countries such as Germany, Hungary, Norway, Poland, Spain, Turkey and the UK, it provides a foundation for future policymaking, methodological analyses and theoretical developments that can result in sustainable gender equality in European sport governance. Gender Diversity in European Sport Governance is important reading for scholars and students in the fields of sociology of sport, sport management, sociology, gender studies and studies of organization, management and leadership. It is also a valuable resource for policy makers in the EU, as well as national sport organizations and activists"-- | ||
650 | 0 |
_aSports administration _zEurope. |
|
650 | 0 |
_aSports administration _xSocial aspects. |
|
650 | 0 |
_aSex discrimination in sports _zEurope. |
|
650 | 0 |
_aDiversity in the workplace _zEurope. |
|
650 | 0 | _aLeadership in women. | |
650 | 0 |
_aWomen executives _zEurope. |
|
700 | 1 |
_aElling, Agnes, _eeditor. |
|
700 | 1 |
_aHovden, Jorid, _eeditor. |
|
700 | 1 |
_aKnoppers, Annelies, _eeditor. |
|
776 | 0 | 8 |
_iOnline version: _tGender diversity in European sport governance _dAbingdon, Oxon ; New York, NY : Routledge, 2019 _z9781315115061 _w(DLC) 2018027500 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c23564 _d23564 |