000 | 02008cam a22004098i 4500 | ||
---|---|---|---|
001 | 20522940 | ||
003 | Koha server | ||
005 | 20231004132716.0 | ||
008 | 180531s2019 nyu 001 0 eng | ||
010 | _a 2018026201 | ||
020 | _a9781498705264 (hardback) | ||
020 | _a9781138341814 (paperback) | ||
020 | _z9781315119663 (ebook) | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aGV716 _b.W558 2019 |
082 | 0 | 0 |
_a796.06/9 _223 |
100 | 1 |
_aWinfree, Jason _q(Jason A.), _eauthor. |
|
245 | 1 | 0 |
_aSports finance and management : _breal estate, media, and the new business of sport / _cJason A. Winfree, Mark S. Rosentraub, Brian M. Mills, Mackenzie P. Zondlak. |
250 | _aSecond Edition. | ||
263 | _a1811 | ||
264 | 1 |
_aNew York : _bRoutledge, _c2019. |
|
300 |
_a xvi, 487 p. _b : ill. ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aFirst edition: 2012. | ||
500 | _aIncludes index. | ||
505 | 0 | _aRedefining the sport business industry -- Ownership and the emergence of team sports -- Financial statements, revenues, and costs -- Placemaking, sport venues & the fan experience -- Financing sport venues -- Teams, venues, and real estate development -- Media, entertainment, and sport management -- What are teams worth? Team valuation -- Demand and the sport business: Customers' changing expectations -- Pricing strategies -- Capital budgeting and team investments -- League/Conference policies and taxes -- Facility management: Public authorities/Corporations and real estate -- Development -- From theory to practice: Case studies. | |
650 | 0 |
_aSports _zUnited States _xFinance. |
|
650 | 0 |
_aSports _zUnited States _xManagement. |
|
650 | 0 |
_aSports _xEconomic aspects _zUnited States. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c23575 _d23575 |