000 | 00947nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231009103856.0 | ||
008 | 231009b |||||||| |||| 00| 0 eng d | ||
040 | _cMzuni | ||
050 | _aPP17 | ||
110 | _aMzuzu university | ||
245 |
_aDepartment of water and sanitation: _bEnd of semester examination papers/ _cMzuzu university. |
||
260 |
_aMzuzu: _bMzuzu university, _cJuly, 2023. |
||
300 |
_aVarious pages: _c28cm. |
||
440 | _aPast paper | ||
650 | _aEnvironmental chemistry | ||
650 | _aFluid mechanics | ||
650 | _aHydrology | ||
650 | _aWater quality, treatment & pollution control | ||
650 | _aHydraulics I | ||
650 | _aEnvironmental management | ||
650 | _aClimate change and adaptation | ||
650 | _aWaste management | ||
650 | _aHydraulics II | ||
650 | _aHydraulic structurers | ||
650 | _aHydropower | ||
650 | _aIntegrated water resources management (IWRM) | ||
942 |
_2lcc _cMAL |
||
999 |
_c23687 _d23687 |