000 | 00734nam a22002057a 4500 | ||
---|---|---|---|
005 | 20231012135616.0 | ||
008 | 231012b |||||||| |||| 00| 0 eng d | ||
020 | _a9781801071291 | ||
050 |
_aQA76.9.D345 _bMER 2021 |
||
100 | _a Mertz, David (Author) | ||
245 |
_aCleaning data for effective data science : _bdoing the other 80% of the work with Python, R, and command-line tools/ _cDavid Mertz (Author) |
||
260 |
_a[S.l.]: _bPackt Publishing Limited, _c 2021. |
||
300 |
_axx, 473 p.: _bill.; _c25 cm |
||
500 | _aincludes index | ||
650 | _aComputational Biology methods | ||
650 | _aComputational biology | ||
650 | _aComputational biology Methods | ||
650 | _aComputers Data Modeling & Design | ||
942 |
_2lcc _cBK |
||
999 |
_c23830 _d23830 |