000 | 02097cam a2200385 i 4500 | ||
---|---|---|---|
001 | 20350742 | ||
005 | 20231012144400.0 | ||
008 | 180208t20182018vra b 000 0 eng d | ||
010 | _a 2017276135 | ||
020 | _a9781925495881 | ||
020 | _a1925495884 | ||
035 | _a(OCoLC)on1000050706 | ||
040 |
_aBTCTA _beng _cBTCTA _erda _dYDX _dNTE _dPIT _dIUL _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aCD971 _bUPW 2018 |
100 | 1 |
_aUpward, Frank, _eauthor. |
|
245 | 1 | 0 |
_aRecordkeeping informatics for a networked age / _cFrank Upward, Barbara Reed, Gillian Oliver and Joanne Evans. |
260 |
_aClayton; Victoria: _b Monash University Publishing, _c2018. |
||
300 |
_axxv, 288 pages ; _c24 cm |
||
490 | 1 | _aSocial informatics | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aPart One. The Recordkeeping Single Mind: Chapter 1. Retuning the recordkeeping mind for the networked age ; Chapter 2. A history of the recordkeeping single mind, 1915-2015 -- Part Two. Facets of Analysis: Chapter 3. Promoting recordkeeping cultures ; Chapter 4. The maturation of business records management ; Chapter 5. Access: the breakdown of dissemination ; Chapter 6. Recordkeeping functionality for a digital age -- Part Three. The Building Blocks: Chapter 7. Continuum thinking as a building block for recordkeeping informatics ; Chapter 8. Recordkeeping metadata as a building block -- Part Four. The Future: Chapter 9. Professionals and amateurs ; Chapter 10. Building the discipline base. | |
650 | 0 |
_aArchives _xAdministration . |
|
650 | 0 |
_aRecords _xManagement. |
|
650 | 0 |
_aDigital libraries _xManagement. |
|
650 | 0 | _aDigital preservation. | |
650 | 0 |
_aElectronic information resources _xManagement. |
|
700 | 1 |
_aReed, Barbara, _eauthor |
|
700 | 1 |
_aOliver, Gillian, _eauthor. |
|
700 | 1 |
_aEvans, Joanne, _eauthor |
|
830 | 0 | _aSocial informatics (Monash University Publishing) | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c23841 _d23841 |