000 | 00810nam a22002297a 4500 | ||
---|---|---|---|
005 | 20231013111654.0 | ||
008 | 231013b |||||||| |||| 00| 0 eng d | ||
020 | _a9781839530234 | ||
050 |
_aTK2960 _bADV 2020 |
||
245 |
_aAdvanced Characterization of Thin Film Solar Cells/ _cMowafak Al-Jassim (Editor), N. M. Haegel (Editor). |
||
260 |
_a Stevenage: _bInstitution of Engineering and Technology, _c2020 |
||
300 |
_axiii, 440 pages _billustrations (mostly color _c24 CM |
||
521 | _aincludes bibliographical ref. and index. | ||
650 | _a Cellules solaires | ||
650 | _aNMR spectrometers | ||
650 | _aSolar cells | ||
650 | _acopper compounds | ||
650 | _aphotoelectron spectroscopy | ||
700 | _a Al-Jassim, Mowafak (Editor), | ||
700 | _aHaegel, N. M. (Editor) | ||
942 |
_2lcc _cBK |
||
999 |
_c23873 _d23873 |