000 | 00851nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240207101734.0 | ||
008 | 240207b |||||||| |||| 00| 0 eng d | ||
020 | _a9781464804335 | ||
040 |
_bLCC _cMzuni |
||
100 | _aDurand-Lasserve, Alain | ||
245 |
_aLand Delivery Systems in West African Cities: _bThe example of Bamako Mali/ _cAlain Durand Lasserve, Maylis Durand Lasserve and Harris Selod. |
||
260 |
_aWashington DC: _bWorld Bank, _c2015. |
||
300 |
_axxii.,106p., _bill., _c20cm |
||
500 | _ainclude index | ||
650 | _a BUSINESS & ECONOMICS Real Estate General | ||
650 | _aLand tenure | ||
650 | _aLand tenure Africa, West | ||
650 | _a Land tenure Mali Bamako | ||
650 | _aMali Bamako | ||
650 | _aWest Africa | ||
700 | _aDurand-Lasserve, Maylis | ||
700 | _aSelod, Harris | ||
942 |
_2lcc _cBK |
||
999 |
_c23991 _d23991 |