000 | 00687nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240213114314.0 | ||
008 | 240213b |||||||| |||| 00| 0 eng d | ||
024 | _a032876 | ||
040 | _cMzuni | ||
100 | _aChagunda, S. Joana. | ||
245 |
_aThe impact of non verbal cues on customer satisfaction: _bCase study of National Bank of Malawi, Mzuzu/ _cJoana Sophie Chagunda, Supervised by G. B. Nthala. |
||
260 |
_aMzuzu: _bMzuzu University, _cFebruary, 2023. |
||
300 |
_aviii, 40p.: _c28cm. |
||
440 | _aBachelors Degree in Communication Studies | ||
500 | _aInclude index and references | ||
650 | _aNon verbal cues | ||
700 | _aNthala G.B. | ||
942 |
_2lcc _cMAL |
||
999 |
_c23996 _d23996 |