000 | 00698nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240213113722.0 | ||
008 | 240213b |||||||| |||| 00| 0 eng d | ||
024 | _a033013 | ||
040 | _cMzuni | ||
100 | _aMombe, Charles | ||
245 |
_aAnalysing the factors shaping the publics perception towards public relations: _bThe case of northern region water board/ _cCharles Mombe, supervised by E. Kamanga. |
||
260 |
_aMzuzu; _bMzuzu university, _cfebruary 2023. |
||
300 |
_avii, 32p.: _bcontains figures; _c28 cm. |
||
440 | _abachelor of arts in communication studies | ||
500 | _aincludes appendix | ||
650 | _apublic relations | ||
700 | _aKamanga, E. | ||
942 |
_2lcc _cMAL |
||
999 |
_c24016 _d24016 |