000 | 00756nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240614110901.0 | ||
008 | 240614b |||||||| |||| 00| 0 eng d | ||
024 | _a033155 | ||
040 | _cMZUNI | ||
100 | _aMhango Grant | ||
245 |
_aAssessing the role of the media in enhancing political coverage during the 2019 Malawi Tripartite elections: _b A case study of Malawi Broadcasting Corporation-MBC radio 1 and private Zodiak radio stations-ZBS/ _cGrant Mhango, supervised by Khumbo Newa |
||
260 |
_aMZUZU: _bMzuzu University, _cJanuary, 2024. |
||
300 |
_avii, 47p. : _c28 cm. |
||
440 | _aBachelors in communication studies | ||
500 | _aIncluding references | ||
650 | _aElections | ||
700 | _aNewa Khumbo | ||
942 |
_2lcc _cMAL |
||
999 |
_c24176 _d24176 |