000 | 01406nam a22003977a 4500 | ||
---|---|---|---|
005 | 20250304103910.0 | ||
008 | 250304b |||||||| |||| 00| 0 eng d | ||
024 | _aPP16 | ||
040 | _cMzuzu University | ||
110 | _aMzuzu University | ||
245 |
_aEnd of Semester Examination Papers, Remote Sensing and GIS Application (FORG 1201) _c Faculty of Environmental Sciences, Department of Forestry and Environment Management Level 1/ |
||
260 |
_aMzuzu: _bMzuzu University; _c2024. |
||
300 |
_aVarious pages: _bIllustration; _c28 cm. |
||
650 | _aRemote Sensing and GIS Applications | ||
650 | _aComputer Applications | ||
650 | _aForest Entomology and Pathology | ||
650 | _aCommunity Development Forestry | ||
650 | _aSoil Science | ||
650 | _aEnvironmental Impact Assessment | ||
650 | _aForestry Management | ||
650 | _aCommunity Development Forestry | ||
650 | _aSoil Science | ||
650 | _aEnvironmental Impact Assessment | ||
650 | _aForest Management | ||
650 | _aIntroduction to Economics | ||
650 | _aSoil Forestry | ||
650 | _aForest Botany | ||
650 | _aCommunity Based Natural Resources Managemnet | ||
650 | _aForest Management and Planning | ||
650 | _aForest Protection 1 | ||
650 | _aForest Business Management | ||
650 | _aForest Policy and Law | ||
650 | _aRemote Sensing and GIS | ||
650 | _aWatershed Management | ||
942 |
_2lcc _cMAL |
||
999 |
_c24565 _d24565 |