000 | 01035nam a22003137a 4500 | ||
---|---|---|---|
005 | 20250724155518.0 | ||
008 | 250724b |||||||| |||| 00| 0 eng d | ||
050 | _b2025 | ||
110 | _aMzuzu University | ||
245 |
_aDepartment of energy systems/End of semester examination paper _cMzuzu University |
||
260 |
_aMzuzu _bMzuzu University _c2025 |
||
300 |
_avarious pagings:. _bill.; _c29 cm. |
||
650 |
_aApplied fluid mechanics _vIntroduction to energy |
||
650 | _aEngineering materials science I | ||
650 | _aMeasurements and instrumentation | ||
650 | _aApplied mechanics | ||
650 | _aEnergy technology research and development | ||
650 | _aIndustrial studies | ||
650 | _aSolar photothermal | ||
650 | _aResearch methods | ||
650 | _aElectrical machanes and power drives | ||
650 | _aSystems thinking | ||
650 | _aEnergy sector regulation | ||
650 | _aEnvironmental management | ||
650 | _aProject management | ||
650 | _aPower quality assurarance | ||
650 | _aBioenergy | ||
942 |
_2lcc _cBK |
||
999 |
_c25038 _d25038 |