| 000 | 00811nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20260209142943.0 | ||
| 008 | 260127b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781845416195 | ||
| 040 | _cMzuzu University. | ||
| 050 |
_aG155 _bBAG 2017 |
||
| 100 | _aBaggio, Rodolfo. | ||
| 245 |
_a Quantitative methods in tourism: _ba handbook/ _cRodolfo Baggio and Jane klobbas. |
||
| 250 | _a2nd Ed. | ||
| 260 |
_aBristol. _bChannell view publications _c2017 |
||
| 300 |
_axx,252 pages: _billustrations: _c24 cm. |
||
| 440 | _a Aspects of tourism : 79/ | ||
| 500 | _aIncludes bibliographic references and index. | ||
| 650 | _aBUSINESS & ECONOMICS / Industries. | ||
| 650 | _aHospitality, Travel & Tourism. | ||
| 650 | _aStatistics | ||
| 650 | _aTRAVEL Budget | ||
| 700 | _aKlobas Jane. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c25567 _d25567 |
||