| 000 | 00722nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260220091149.0 | ||
| 008 | 260204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781107029767 | ||
| 040 | _cMzuzu University | ||
| 082 |
_aQA 276 .M3375 _bMAR 2018 |
||
| 100 | _aDouglas G. Martinson | ||
| 245 | _aQuantitative Methods of Data Analysis for the Physical Sciences and Engineering/ | ||
| 260 |
_aCambridge: _bCambridge University Press, _c2018. |
||
| 300 |
_axiv,614 pages: _bill.; _c28cm. |
||
| 500 | _aIncludes Bibliographic references and Index | ||
| 600 | _aDouglas G. Martinson | ||
| 650 | _a Non-fiction, | ||
| 650 | _aScience | ||
| 650 | _aNature | ||
| 700 | _a Martinson, Douglas G | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c25618 _d25618 |
||