000 | 00783cam a2200289 4500 | ||
---|---|---|---|
001 | 2224847 | ||
005 | 20181004153213.0 | ||
008 | 721026s1972 stkab b 001 0 eng | ||
010 | _a 72192005 | ||
015 | _aB72-04406 | ||
020 | _z0150024485 | ||
035 | _a(OCoLC)ocm00548854 | ||
035 | _a(NNC)2224847 | ||
040 |
_aDLC _cDLC _dZCU |
||
050 | 0 | _aGB 406 CLA1972 | |
082 | _a551.4/3 | ||
100 | 1 | _aYoung, Anthony. | |
245 | 1 | 0 |
_aSlopes; _cedited by K. M. Clayton. |
260 |
_aEdinburgh, _bOliver and Boyd, _c1972. |
||
300 |
_avii, 288 p.: _bill.; map. _c26 cm. |
||
490 | 1 |
_aGeomorphology texts ; _v3 |
|
504 | _aBibliography: p. 259-278. | ||
650 | 0 | _aSlopes (Physical geography) | |
830 | 0 |
_aGeomorphology texts ; _v3. |
|
942 |
_2lcc _cBK |
||
999 |
_c2996 _d2996 |