000 | 00871cam a2200301 a 4500 | ||
---|---|---|---|
001 | 6283584 | ||
005 | 20160606095837.0 | ||
008 | 070912s1986 caua 001 0 eng | ||
020 | _a1928962025 | ||
035 | _a(OCoLC)ocm13425042 | ||
035 | _a(OCoLC)13425042 | ||
035 | _a(NNC)6283584 | ||
040 |
_aDLC _cDLC _dBAKER _dBTCTA _dYDXCP |
||
050 | 0 |
_aQA152.2 _b.W569 1986 |
|
082 | 0 |
_a512 _219 |
|
245 | 1 | 0 | _aInteractive mathematics-Intermediate algebra / |
260 |
_aCalifornia : _bAcademic Systems Co., _c1997-2000. |
||
300 |
_ax, 696 p. : _bill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aAlgebra. | |
700 | 1 | _aNation, Richard. | |
700 | 1 | _aCrampton, Peter. | |
830 | 0 | _aHarcourt Brace Jovanovich college outline series. | |
830 | 0 | _aBooks for professionals. | |
942 |
_2lcc _cBK |
||
948 | 1 |
_a20070920 _bc _cvt2130 _dMPS |
|
999 |
_c3761 _d3761 |