000 | 03553cam a2200397 a 4500 | ||
---|---|---|---|
001 | 7748697 | ||
005 | 20180829084653.0 | ||
008 | 100115s2011 moua b 001 0 eng | ||
010 | _a 2010001958 | ||
016 | 7 |
_a101522915 _2DNLM |
|
020 | _a9780323065443 (hardcover : alk. paper) | ||
020 | _a0323055702 (hardcover : alk. paper) | ||
029 | 1 |
_aCDX _b10805150 |
|
029 | 1 |
_aNLM _b101522915 |
|
035 | _a(OCoLC)ocn501274024 | ||
035 | _a(OCoLC)501274024 | ||
035 | _a(NNC)7748697 | ||
040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dYDXCP _dCDX _dOrLoB-B |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRC76 _bMOS 2011 |
060 | 0 | 0 |
_aWB 205 _bM894 2011 |
082 | 0 | 0 |
_a616.07/54 _222 |
245 | 0 | 0 |
_aMosby's guide to physical examination / _cHenry M. Seidel ... [et al.]. |
246 | 1 | 3 | _aGuide to physical examination |
250 | _a7th ed. | ||
260 |
_aSt. Louis, Mo. : _bMosby/Elsevier, _cc2011. |
||
300 |
_axxv, 883 p. : _bill. (chiefly col.) ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | 1 | _a"Mosby's Guide to Physical Examination is a comprehensive textbook of physical examination, history-taking, and health assessment with a unique emphasis on differential diagnosis and variations across the lifespan. The book conveys a uniquely compassionate, patient-centered approach to physical examination with a strong evidence-based foundation." "This book has Clinical Pearls boxes which give brief clinical insights with expert tips on techniques, findings, and patient teaching; Mnemonic boxes deliver engaging auditory, visual, and other memory cues to help you remember series of assessment or exam steps; Physical Variations boxes detail multicultural considerations for assessing patients from diverse ethnic and cultural groups; Staying Well boxes describe holistic approaches to health promotion and patient teaching; Risk Factors boxes highlight modifiable and nonmodifiable risk factors for a variety of conditions; Differential Diagnosis boxes give comparisons of expected findings for similar conditions and explain how disease presentations vary; Physical Examination boxes provide current data on the most effective techniques for delivering quality patient care; Functional Assessment boxes focus on the patient's functional abilities and present a holistic approach to patient care; Downloadable text and PDA summaries allow for quick review of the key steps in each system exam; Dynamic learning exercises on the companion website test your knowledge and provide instant feedback on your progress; Updates throughout reflect the latest research findings and evidence-based practice for techniques, normal and abnormal findings, genetics, and assessment; 60 video clips demonstrate exam techniques for each system and are downloadable for use on Video iPod devices; 25 new anatomy and physiology animations provide narrated explanations of processes beneath the skin; New audio chapter summaries, downloadable for use on MP3 players, offer a convenient way to review key content on the go; New 3-column tables featuring Pathophysiology, Subjective Data, and Objective Data provide an illustrated reference that allows for quick and accurate comparisons; and 75 new illustrations and dozens of new photos of normal and abnormal findings help to clarify anatomic concepts and exam techniques."--BOOK JACKET. | |
650 | 0 | _aPhysical diagnosis. | |
650 | 1 | 2 |
_aPhysical Examination _xmethods. |
650 | 2 | 2 |
_aMedical History Taking _xmethods. |
700 | 1 | _aSeidel, Henry M. | |
900 | _bTOC | ||
942 |
_2lcc _cBK |
||
999 |
_c443 _d443 |