000 | 00900fam a2200313 a 4500 | ||
---|---|---|---|
001 | 1809479 | ||
003 | OSt | ||
005 | 20171106130446.0 | ||
008 | 930720s1994 nyuab b 001 0 eng | ||
010 | _a 93029542 | ||
020 | _a9781292026275 | ||
035 | _a(OCoLC)28631923 | ||
035 | _a(OCoLC)ocm28631923 | ||
035 | _a(NNC)1809479 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQH541 _b.K67 2014 |
082 | 0 | 0 |
_a574.5/24 _220 |
100 | 1 | _aKrebs, Charles J. | |
245 | 1 | 0 |
_aEcology : _bthe experimental analysis of distribution and abundance / _cCharles J. Krebs. |
250 | _a6th ed. | ||
260 |
_aEssex: _bPearson, _c2014 |
||
300 |
_aiv, 646p. : _bill. (some col.), col. maps ; _c27 cm. |
||
504 | _aIncludes bibliographical references (p. 714-775) and indexes. | ||
650 | 0 | _aEcology. | |
650 | 0 | _aPopulation biology. | |
650 | 0 | _aBiogeography. | |
942 |
_2lcc _cBK |
||
999 |
_c5374 _d5374 |