000 | 00965cam a2200337 a 4500 | ||
---|---|---|---|
001 | 4359081 | ||
003 | OSt | ||
005 | 20160720115641.0 | ||
008 | 030219s2002 njua b 001 0 eng | ||
010 | _a 2001033948 | ||
015 | _aGBA1-53743 | ||
020 | _a0130323713 | ||
020 | _a0130410233 | ||
020 | _a9781292040578 | ||
035 | _a(OCoLC)ocm46975124 | ||
035 | _a(NNC)4359081 | ||
040 |
_aDLC _cDLC _dC#P _dUKM |
||
050 | 0 | 0 |
_aHF5635 _b.H813 2014 |
082 | 0 | 0 |
_a657 _221 |
100 | 1 |
_aHorngren, Charles T., _d1926- |
|
245 | 1 | 0 |
_aIntroduction to financial accounting / _cCharles T. Horngren, Gary L. Sundem, John A. Elliott. |
250 | _a11th ed. | ||
260 |
_aHarlow, Essex : _b Pearson Education Limited, _cc2014 |
||
300 |
_a526 p. : _bcol. ill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aAccounting. | |
700 | 1 | _aSundem, Gary L. | |
700 | 1 | _aElliott, John A. | |
942 |
_2lcc _cBK |
||
999 |
_c5406 _d5406 |