000 | 01440cam a22003974a 4500 | ||
---|---|---|---|
001 | 15921905 | ||
005 | 20160726152136.0 | ||
008 | 090925s2010 caua b 001 0 eng d | ||
010 | _a 2009937936 | ||
015 |
_aGBB053411 _2bnb |
||
016 | 7 |
_a015535959 _2Uk |
|
020 | _a9781848607316 (hbk.) | ||
020 | _a1848607318 (hbk.) | ||
020 | _a9781848607323 (pbk.) | ||
020 | _a1848607326 (pbk.) | ||
035 | _a(OCoLC)ocn491930314 | ||
040 |
_aUKM _cUKM _dBTCTA _dYDXCP _dC#P _dCDX _dDEBBG _dCOH _dRRP _dVRC _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTS155 _bLES 2010 |
082 | 0 | 4 |
_a658.5 _222 |
084 |
_aQP 500 _2rvk |
||
100 | 1 | _aLeseure, Michel. | |
245 | 1 | 0 |
_aKey concepts in operations management / _cMichel Leseure. |
246 | 1 | 8 | _aOperations management |
260 |
_aLos Angeles : _bSAGE, _c2010. |
||
300 |
_aviii, 304 p. : _bill. ; _c22 cm. |
||
490 | 1 | _aSAGE key concepts | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Over 50 concept entries include: Operations Strategy, Managing Innovation, Process Modeling, New Product Development, Forecasting, Planning and Control, Supply Chain Management, Risk Management and many more."--Publisher. | ||
650 | 0 | _aProduction management. | |
830 | 0 | _aSAGE key concepts. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c5568 _d5568 |