000 | 01435cam a22003615a 4500 | ||
---|---|---|---|
001 | 17731369 | ||
003 | OSt | ||
005 | 20160808195839.0 | ||
008 | 130509s2014 cau b 001 0 eng | ||
010 | _a 2013939977 | ||
020 | _a9781446257326 | ||
020 | _a1446257320 | ||
020 | _a1446257339 | ||
020 | _a9781446257333 | ||
040 |
_aDLC _cDLC |
||
042 | _apcc | ||
050 |
_aHD30.4 _bWIL 2014 |
||
100 | 1 |
_aWilson, Jonathan, _eauthor. |
|
245 | 1 | 0 |
_aEssentials of business research : _ba guide to doing your research project / _cJonathan Wilson. |
250 | _a2nd edition. | ||
260 |
_aLondon: _bSage, _c2014 |
||
300 |
_axxii, 352 pages ; _c24 cm |
||
500 | _aPrevious edition: 2010. | ||
500 | _aIncludes Internet access. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAn introduction to business research -- Developing a research topic -- Conducting a literature review -- Addressing ethical issues -- Establishing a research design -- Primary data collection -- Using secondary data -- Sampling -- Analyzing quantitative data -- Analyzing qualitative data -- Writing up and presenting your research. | |
650 | 0 |
_aBusiness _xResearch _xMethodology. |
|
650 | 0 | _aDissertations, Academic. | |
906 |
_a0 _bibc _corigres _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c5877 _d5877 |