000 | 03748cam a2200373 i 4500 | ||
---|---|---|---|
001 | 18708730 | ||
003 | OSt | ||
005 | 20160805141122.0 | ||
008 | 150721s2015 enk b 001 0 eng | ||
010 | _a 2015014986 | ||
020 | _a9780190258795 (paperback) | ||
020 | _a9780190258788 () | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aJV6217 _b.E235 2015 |
082 | 0 | 0 |
_a325 _223 |
084 |
_aPOL029000 _aBUS038000 _aPOL003000 _2bisacsh |
||
245 | 0 | 4 |
_aThe economics of immigration : _bmarket-based approaches, social science, and public policy / _cedited by Benjamin Powell. |
260 |
_aNew York: _bOxford University Press, _c2015. |
||
300 |
_aviii, 249 pages ; _c24 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _aMachine generated contents note: -- 1. Introduction -- Benjamin Powell -- SOCIAL SCIENCE -- 2. The Economic Effects of International Labor Mobility -- Peter T. Leeson and Zachary Gochenour -- 3. The Fiscal Impact of Immigration -- Alex Nowrasteh -- 4. The Civic and Cultural Assimilation of Immigrants to the United States -- Jacob Vigdor -- 5. Employment VISAs: An International Comparison -- Alexandre Padilla and Nicolás Cachanosky -- PUBLIC POLICY -- 6. Immigration Reform: A Modest Proposal -- Richard K. Vedder -- 7. Immigration's Future: A Pathway to Legalization and Assimilation -- Herbert London -- 8. A Radical Case for Open Borders -- Bryan Caplan and Vipul Naik -- 9. Conclusion: Alternative Policy Perspectives -- Benjamin Powell. | |
520 | _a"The Economics of Immigration summarizes the best social science studying the actual impact of immigration, which is found to be at odds with popular fears. Greater flows of immigration have the potential to substantially increase world income and reduce extreme poverty. Existing evidence indicates that immigration slightly enhances the wealth of natives born in destination countries while doing little to harm the job prospects or reduce the wages of most of the native-born population. Similarly, although a matter of debate, most credible scholarly estimates of the net fiscal impact of current migration find only small positive or negative impacts. Importantly, current generations of immigrants do not appear to be assimilating more slowly than prior waves. Although the range of debate on the consequences of immigration is much narrower in scholarly circles than in the general public, that does not mean that all social scientists agree on what a desirable immigration policy embodies. The second half of this book contains three chapters, each by a social scientist who is knowledgeable of the scholarship summarized in the first half of the book, which argue for very different policy immigration policies. One proposes to significantly cut current levels of immigration. Another suggests an auction market for immigration permits. The third proposes open borders. The final chapter surveys the policy opinions of other immigration experts and explores the factors that lead reasonable social scientists to disagree on matters of immigration policy"-- | ||
520 | _a"A study of the economics of immigration"-- | ||
650 | 0 |
_aEmigration and immigration _xEconomic aspects. |
|
650 | 0 |
_aEmigration and immigration _xGovernment policy. |
|
650 | 7 |
_aPOLITICAL SCIENCE / Public Policy / Social Policy. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Labor. _2bisacsh |
|
650 | 7 |
_aPOLITICAL SCIENCE / Civics & Citizenship. _2bisacsh |
|
700 | 1 |
_aPowell, Benjamin, _d1978- |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c5966 _d5966 |