000 | 02667cam a2200349Ia 4500 | ||
---|---|---|---|
001 | 8949557 | ||
005 | 20180910151410.0 | ||
008 | 110817s2011 enka b 001 0 eng d | ||
016 | 7 |
_a015855235 _2Uk |
|
020 | _a9781856047456 | ||
020 | _a1856047458 | ||
035 | _a(OCoLC)ocn747033773 | ||
035 | _a(NNC)8949557 | ||
040 |
_aSINUS _cSINUS _dCDX _dUKMGB _dNTD |
||
050 | 4 |
_aTK5105.88815 _bSTU 2011 |
|
050 | 4 |
_aTK5105.88815 _bSTU 2011 |
|
100 | 1 |
_aStuart, David. _q(David Patrick) |
|
245 | 1 | 0 |
_aFacilitating access to the web of data : _ba guide for librarians / _cDavid Stuart. |
260 |
_aLondon : _bFacet Pub., _c2011. |
||
300 |
_axxiv, 173 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 157-166) and index. | ||
505 | 0 | _aOpen data -- A semantic web : one that's meaningful to computers -- Data silos -- The semantic web : the RDF vision -- Embedded semantics -- The library and the web of data -- The future of the librarian and the web of data. | |
520 | 8 | _a"The web is changing from a web of documents to a web of data; from a web that can be read by humans, to one that can be read by machines. These are fascinating advances for anyone interested in the changing nature of the web and the way we access information. The technologies being forged in this new landscape will provide a host of opportunities for library and information professionals to shape the information landscape of the future. This book is a wide-ranging introduction to the emerging web of data and the semantic web, exploring technologies including APIs, microformats and linked data. Its topical commentary and practical examples drawn from the international LIS community explore how information professionals can harness the power of this new phenomenon to inform strategy and become facilitators of access to data. Key topics covered include: open data: a semantic web - one that's meaningful to computers data silos; the semantic web- the RDF vision embedded semantics; and, the library and the web of data the future of the librarian and the web of data. ... This is essential reading for library and information professionals and for LIS students and researchers. It will also be of value to information architects, web developers and all those interested in making sure that people have access to the information they need"--Back cover. | |
650 | 0 | _aSemantic Web. | |
650 | 0 | _aWeb databases. | |
650 | 0 |
_aSemantics _xData processing. |
|
650 | 0 |
_aElectronic information resources _xAccess control. |
|
650 | 0 | _aCollection management (Libraries) | |
942 |
_2lcc _cBK |
||
948 | 1 |
_a20111107 _bc _cks26 _dMPS |
|
999 |
_c657 _d657 |