000 | 01025cam a2200289 a 4500 | ||
---|---|---|---|
001 | 15501405 | ||
005 | 20161003103030.0 | ||
008 | 081027s2010 at a b 001 0 eng | ||
010 | _a 2008940385 | ||
020 | _a9780324788440 (hardcover) | ||
020 | _a0324788444 (hardcover) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHF5415.2 _b.Z54 2010 |
082 | 0 | 0 |
_a658.8/3 _222 |
100 | 1 | _aZikmund, William G. | |
245 | 1 | 0 |
_aExploring marketing research / _cWilliam G. Zikmund, Barry J. Babin. |
250 | _a10th ed. | ||
260 |
_aAustralia ; _aMason, OH : _bCengage Learning, _cc2010. |
||
300 |
_axxii, 714 p. : _bill. ; _c28 cm. |
||
500 | _aIncludes access code for access to Qualtrics, a web-based survey tool(http://www.qualtrics.com/exploring). | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMarketing research. | |
700 | 1 | _aBabin, Barry J. | |
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c7257 _d7257 |