000 | 01197cam a2200373 a 4500 | ||
---|---|---|---|
001 | 17091600 | ||
005 | 20220322102634.0 | ||
008 | 111221s2013 at a 000 0 eng | ||
010 | _a 2011945841 | ||
020 | _a9781133190196 (hardback) | ||
020 | _a1133190197 (harkback) | ||
020 | _a9781133190202 (student ed.) | ||
020 | _a1133190200 (student ed.) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG6024 _bCHA2013 |
082 | 0 | 0 |
_a332.64/57 _223 |
100 | 1 | _aChance, Don M. | |
245 | 1 | 3 |
_aAn introduction to derivatives and risk management / _cDon M. Chance, Robert Brooks. |
246 | 3 | 0 | _aDerivatives and risk management |
250 | _a9th ed. | ||
260 |
_aAustralia ; _aMason, OH : _bSouth- Western Cengage Learning, _cc2013. |
||
300 |
_axix, 667 p. : _bill. ; _c26 cm. |
||
500 | _aIncludes glossary and index. | ||
650 | 0 | _aDerivative securities. | |
650 | 0 | _aRisk management. | |
650 | 0 | _aOptions (Finance) | |
650 | 0 | _aFutures. | |
650 | 0 | _aFutures market. | |
700 | 1 |
_aBrooks, Robert Edwin, _d1960- |
|
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c7308 _d7308 |