000 | 04926cam a22003497a 4500 | ||
---|---|---|---|
999 |
_c8583 _d8583 |
||
001 | 18661415 | ||
003 | OSt18661415 | ||
005 | 20190507084146.0 | ||
008 | 150616s2015 ne abd b 001 0 eng d | ||
010 | _a 2015944138 | ||
020 | _a9780128021767 (pbk.) | ||
020 | _a0128021764 (pbk.) | ||
020 |
_z9780128024225 _q(PDF ebook) |
||
035 | _a(OCoLC)ocn909329675 | ||
040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dCDX _dCOO _dOCLCO _dNKM _dOCLCF _dCOD _dOCLCQ _dBDX _dUPM _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQC929.24 _bSEN 2015 |
082 | 0 | 4 |
_a363.3/4929/015118 _223 |
100 | 1 |
_aŞenaut, Zekâi, _eauthor. |
|
245 | 1 | 0 |
_aApplied drought modeling, prediction, and mitigation / _cby Zekâi Şen. |
260 |
_aAmsterdam : _bElsevier, _c2015. |
||
300 |
_axi, 472 p. : _bill., charts, maps ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMachine generated contents note: 1.Introduction -- 1.1.General -- 1.2.Historical View -- 1.3.Atmospheric Composition and Drought -- 1.4.Drought Definitions -- 1.5.Droughts, Aridity, and Desertification -- 1.6.Drought Impacts -- 1.7.Drought Regions -- 1.8.Drought Types and Their Impacts -- 1.9.Significant Drought Mitigation Points -- References -- 2.Basic Drought Indicators -- 2.1.General -- 2.2.Simple Drought Indicators -- 2.3.Palmer Drought Indicators -- 2.4.Surface Water Supply Index -- 2.5.Percent of Normal Indicator -- 2.6.Decile Indicator -- 2.7.Crop Moisture Index -- 2.8.Erinc Drought Indicator -- 2.9.Water Balance Indicators -- 2.10.Koppen Drought Indicator and Modifications -- 2.11.Martonne Drought Indicator -- 2.12.Budyko -- Lettau Drought Ratio Indicator -- 2.13.Aridity Index (AI) -- 2.14.Standardized Precipitation Index -- 2.15.Typical Problems with Indicators and Triggers -- 2.16.Percentiles for Drought Indicators and Triggers -- 2.17.Triple Drought Indicator -- 2.18.Fuzzy Logic Approach -- 2.19.Continuity Curve -- References -- 3.Temporal Drought Analysis and Modeling -- 3.1.General -- 3.2.Numerical Definition of Droughts -- 3.3.The Threshold Level Method -- 3.4.Drought Forecasting -- 3.5.Drought Features -- 3.6.Temporal Drought Modeling Methodologies -- 3.7.Critical Drought Duration -- 3.8.Analytical Derivation of Longest Run-Length -- 3.9.Crossing Probabilities -- 3.10.Annual Flow Totals -- Appendix 3.1 Drought Features Software -- Appendix 3.2 Independent Bernoulli Trials Software -- Appendix 3.3 Dependent Bernoulli Trials Software -- Appendix 3.4 Identically and Independently Distributed Variable Software -- Appendix 3.5 Un-Identically and Independently Distributed Variable Software -- References -- 4.Regional Drought Analysis and Modeling -- 4.1.General -- 4.2.Regional Numerical Definition of Droughts -- 4.3.Techniques to Predict Regional Droughts -- 4.4.Regional Drought Features -- 4.5.Random Drought Coverage Areas -- 4.6.Analytical Formulation -- 4.7.Total Areal Deficit (D) -- 4.8.Maximum Deficit Intensity (Id) -- 4.9.Areal Joint Drought PDF -- 4.10.Rainy and Nonrainy Days -- 4.11.Double-Logarithmic Method for Determination of Monthly Wet and Dry Periods -- 4.12.Power Law in Describing Temporal and Spatial Precipitation Pattern -- Appendix 4.1 Areal Maximum Probability Coverages -- Appendix 4.2 Total Areal Deficit -- References -- 5.Spatiotemporal Drought Analysis and Modeling -- 5.1.General -- 5.2.Spatiotemporal Drought Models -- 5.3.Drought Spatiotemporal Modeling -- 5.4.Regional Wet and Dry Spell Analysis With Heterogeneous Probability Occurrences -- 5.5.Areal Precipitation Coverage Probability From a Set of Heterogeneous Point Probability -- Appendix 5.1 Heterogeneous Regional Binomial PDF Calculation Software -- References -- 6.Climate Change, Droughts, and Water Resources -- 6.1.General -- 6.2.Basic Definitions and Concepts -- 6.3.Atmospheric Composition and Pollution -- 6.4.Climate Belt Shifts Simple Model -- 6.5.Adapting to Climate Change -- 6.6.Drought Disasters -- 6.7.Desertification and Climate Change -- 6.8.Climate Models -- 6.9.Climate Change and Major Cities -- 6.10.Climate Change and Water Resources -- 6.11.Global Warming Threat on Water Resources -- 6.12.Some Recommendations -- References -- 7.Drought Hazard Mitigation and Risk -- 7.1.General -- 7.2.Basic Definitions -- 7.3.Goals and Objectives -- 7.4.Drought Watches Systems and Relief -- 7.5.Drought Mitigation Planning History and Objectives -- 7.6.Vulnerability Management -- 7.7.Risk Analysis Management -- 7.8.Disaster Management -- 7.9.Droughts Risk Calculation Methodology -- 7.10.Drought Duration-Safety Curves -- 7.11.Weather Modification -- References. | |
650 | 0 | _aDroughts. | |
650 | 0 | _aDrought forecasting. | |
650 | 7 |
_aDrought forecasting. _2fast _0(OCoLC)fst00898438 |
|
650 | 7 |
_aDroughts. _2fast _0(OCoLC)fst00898449 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |