000 | 01804cam a2200337 i 4500 | ||
---|---|---|---|
001 | 18751593 | ||
005 | 20171117153504.0 | ||
008 | 150819s2016 nyuab b 001 0 eng c | ||
010 | _a 2015032522 | ||
020 | _a9781107011878 (hardback : alk. paper) | ||
020 | _a9781107621275 (pbk.) | ||
040 |
_aINU/DLC _beng _cINU _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aDT352.3 _bCON 2016 |
082 | 0 | 4 |
_a967/.01 _223 |
100 | 1 |
_aConnah, Graham, _eauthor. |
|
245 | 1 | 0 |
_aAfrican Civilizations : _bAn archaeological perspective / _cGraham Connah, Australian National University. |
250 | _aThird edition. | ||
260 |
_aCambridge: _bGraham Connah, _c2016. |
||
300 |
_axiii, 412 pages : _billustrations, maps ; _c26 cm |
||
440 | _aAfrican Civilizations | ||
504 | _aIncludes bibliographical references (pages 355-398) and index. | ||
505 | 0 | _aThe context -- Origins: social change on the lower Nile -- The Mediterranean frontier: North Africa -- Sudanic genesis : Nubia -- Isolation : the Ethiopian and Eritrean highlands -- Opportunity and constraint in the West African savanna -- Achieving power : the West African forest and its fringes -- Indian Ocean networks : the East African coast and islands -- Cattle, ivory and gold : social complexity in Zambezia -- Central Africa : the Upemba Depression, Interlacustrine region, and Far West -- Settlement growth and emerging polities : South Africa -- What are the common denominators?. | |
650 | 0 |
_aPrehistoric peoples _zAfrica, Sub-Saharan. |
|
650 | 0 |
_aExcavations (Archaeology) _zAfrica, Sub-Saharan. |
|
651 | 0 |
_aAfrica, Sub-Saharan _xAntiquities. |
|
651 | 0 |
_aAfrica, Sub-Saharan _xCivilization. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c9253 _d9253 |