000 | 02341cam a22003738i 4500 | ||
---|---|---|---|
001 | 18840185 | ||
005 | 20170602142514.0 | ||
008 | 151030s2016 enk b 001 0 eng c | ||
010 | _a 2015030350 | ||
020 | _a9781118724200 (cloth) | ||
040 |
_aWaSeSS/DLC _beng _cWaSeSS _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aG70.4 _b.LIO 2016 |
082 | 0 | 0 |
_a621.36/78 _223 |
100 | 1 |
_aLiu, Jian-Guo, _eauthor. |
|
240 | 1 | 0 | _aEssential image processing and GIS for remote sensing |
245 | 1 | 0 |
_aImage processing and GIS for remote sensing : _btechniques and applications / _cJian Guo Liu, Philippa J. Mason. |
250 | _aSecond edition. | ||
260 |
_aChichester; _bWiley Blackwell, _c2016 |
||
263 | _a1604 | ||
300 |
_axii,457pages; _bill. _c24cm. |
||
500 | _aPreviously published as: Essential image processing and GIS for remote sensing, 2009. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDigital image and display -- Point operations (contrast enhancement) -- Algebraic operations (multi-image point operations) -- Filtering and neighbourhood processing -- RGB-IHS transformation -- Image fusion techniques -- Principal component analysis (PCA) -- Image classification -- Image geometric operations -- Introduction to interferometric synthetic aperture radar (InSAR) technique -- Subpixel technology and its applications -- Geographical information systems -- Data models and structures -- Defining a coordinate space -- Operations -- Extracting information from point data : geostatistics -- Representing and exploiting surfaces -- Decision support and uncertainty -- Complex problems and multi-criterion evaluation -- Image processing and GIS operation strategy -- Thematic teaching case studies in SE Spain -- Research case studies -- Industrial case studies -- Concluding remarks. | |
650 | 0 | _aRemote sensing. | |
650 | 0 | _aGeographic information systems. | |
650 | 0 | _aImage processing. | |
651 | 0 |
_aEarth (Planet) _xSurface _xRemote sensing. |
|
700 | 1 |
_aMason, Philippa J., _eauthor. |
|
776 | 0 | 8 |
_iOnline version: _aLiu, Jian-Guo, author. _tImage processing and GIS for remote sensing _bSecond edition. _dChichester, UK ; Hoboken, NJ : John Wiley & Sons, 2016 _z9781118724170 _w(DLC) 2015047235 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cSL |
||
999 |
_c9520 _d9520 |