000 | 01180cem a2200349 i 4500 | ||
---|---|---|---|
999 |
_c9532 _d9532 |
||
001 | 16899351 | ||
005 | 20190522155623.0 | ||
007 | ad canzn | ||
008 | 110802s2010 stkcg e 1 eng | ||
010 | _a 2011431719 | ||
020 | _a9780007419760 | ||
034 | 0 | _aa | |
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
050 | 0 | 0 |
_aG1021 _bCOL 2010 |
052 | _a3200 | ||
110 | 2 | _aCollins Bartholomew Ltd. | |
245 | 1 | 0 | _aCollins world atlas. |
246 | 3 | 0 | _aWorld atlas |
250 | _aEssential edition, third edition 2011. | ||
255 | _aScales differ. | ||
260 |
_aGlasgow : _bCollins, _c[2010] |
||
300 |
_a1 atlas (127 pages) : _bcolor illustrations, color maps ; _c32 cm. |
||
500 | _aRelief shown by gradient tints and spot heights. Depths shown by bathymetric tints. | ||
500 | _aTitle from cover. | ||
500 | _a"Copyright © HarperCollins Publishers 2010. Maps © Collins Bartholomew Ltd. 2010"--Cover verso. | ||
500 | _aIncludes index. | ||
655 | 7 |
_aWorld atlases. _2lcgft |
|
710 | 2 | _aHarperCollins (Firm) | |
906 |
_a7 _bcbc _corigres _du _encip _f20 _gy-geogmaps |
||
942 |
_2lcc _cBK |